Punta Gorda Market Report
$386,244
AVERAGE PRICE OF 5,672 HOMES$240,640
AVERAGE PRICE OF 23 DISTRESSED HOMES$2,022,170
AVERAGE PRICE OF 260 MULTI-MILLION DOLLAR HOMES$522,782
AVERAGE PRICE OF 903 NEWLY BUILT HOMES$726,624
AVERAGE PRICE OF 1,010 HOMES WITH A POOL$426,567
AVERAGE PRICE OF 251 REDUCED PRICE HOMESAverage Home
| Average Price | $386,244 |
| Avg Bedrooms | 1.86 beds |
| Avg Bathrooms | 1.49 baths |
Average Price by Bedrooms
| 1 bedroom | $289,690 |
| 2 bedrooms | $273,543 |
| 3 bedrooms | $550,368 |
| 4 bedrooms | $556,651 |
| 5 bedrooms | $586,785 |
Punta Gorda Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 5,822 | 5,846 | 5,712 | 5,730 | 5,910 |
| Average Price | $382,539 | $379,210 | $371,213 | $365,959 | $365,451 |
| Avg Price Change | +0.88% | +2.15% | +1.44% | +0.14% | -2.38% |
| Median Price | $298,658 | $297,132 | $290,171 | $286,517 | $286,158 |
| Med Price Change | +0.51% | +2.40% | +1.28% | +0.13% | -3.54% |
| Avg Bedrooms | 1.83 beds | 1.85 beds | 1.82 beds | 1.8 beds | 1.79 beds |
| Avg Bathrooms | 1.47 baths | 1.48 baths | 1.45 baths | 1.43 baths | 1.42 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Charlotte High | 1,456 | $547,427 | 154 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 5,672 | $386,244 | 176 days |
| Distressed Homes | 23 | $240,640 | 86 days |
| Multi-Million Dollar Homes | 260 | $2,022,170 | 250 days |
| Newly Built Homes | 903 | $522,782 | 124 days |
| Homes with a Pool | 1,010 | $726,624 | 127 days |
| Reduced Price Homes | 251 | $426,567 | 129 days |

