Babcock Ranch Market Report
$439,906
AVERAGE PRICE OF 71 HOMES$438,039
AVERAGE PRICE OF 59 NEWLY BUILT HOMES$733,448
AVERAGE PRICE OF 13 HOMES WITH A POOL$616,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $439,906 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
2 bedrooms | $321,408 |
3 bedrooms | $532,690 |
4 bedrooms | $435,676 |
5 bedrooms | $460,606 |
Babcock Ranch Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 54 | 53 | 58 | 52 | 51 |
Average Price | $445,896 | $447,363 | $448,252 | $461,211 | $463,230 |
Avg Price Change | -0.33% | -0.20% | -2.89% | -0.44% | +2.72% |
Median Price | $371,968 | $360,670 | $360,383 | $376,872 | $381,317 |
Med Price Change | +3.13% | +0.08% | -4.58% | -1.18% | -0.99% |
Avg Bedrooms | 2.97 beds | 2.98 beds | 2.99 beds | 3.07 beds | 3.13 beds |
Avg Bathrooms | 2.38 baths | 2.37 baths | 2.4 baths | 2.46 baths | 2.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Babcock Public School | 16 | $333,000 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 71 | $439,906 | 103 days |
Newly Built Homes | 59 | $438,039 | 99 days |
Homes with a Pool | 13 | $733,448 | 81 days |
Reduced Price Homes | 3 | $616,333 | 178 days |