Babcock Ranch Market Report
$418,890
AVERAGE PRICE OF 156 HOMES$416,365
AVERAGE PRICE OF 135 NEWLY BUILT HOMES$605,190
AVERAGE PRICE OF 39 HOMES WITH A POOL$649,000
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
| Average Price | $418,890 |
| Avg Bedrooms | 3.27 beds |
| Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
| 2 bedrooms | $255,639 |
| 3 bedrooms | $427,836 |
| 4 bedrooms | $456,373 |
| 5 bedrooms | $528,000 |
Babcock Ranch Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 132 | 138 | 135 | 138 | 159 |
| Average Price | $402,939 | $423,962 | $439,842 | $439,449 | $418,820 |
| Avg Price Change | -5.22% | -3.75% | +0.09% | +4.93% | -3.58% |
| Median Price | $366,333 | $425,965 | $447,799 | $392,637 | $373,844 |
| Med Price Change | -16.28% | -5.13% | +14.05% | +5.03% | -2.54% |
| Avg Bedrooms | 3.25 beds | 3.31 beds | 3.29 beds | 3.3 beds | 3.11 beds |
| Avg Bathrooms | 2.54 baths | 2.71 baths | 2.7 baths | 2.67 baths | 2.54 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Babcock Public School | 6 | $447,275 | 21 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 156 | $418,890 | 64 days |
| Newly Built Homes | 135 | $416,365 | 61 days |
| Homes with a Pool | 39 | $605,190 | 61 days |
| Reduced Price Homes | 3 | $649,000 | 94 days |

